Usage statistics for monavi.barthakur.com

Summary Period: May 2026
Generated 31-May-2026 06:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 160122
Total Files 152286
Total Pages 158932
Total Visits 11483
Total kB Files 14709245
Total Unique Sites 9369
Total Unique URLs 71
Total Unique Referrers 477
Total Unique User Agents 508
. Avg Max
Hits per Hour 215 686
Hits per Day 5165 9170
Files per Day 4912 8916
Pages per Day 5126 9147
Sites per Day 302 1013
Visits per Day 370 1028
kB Files per Day 474492 921501
Hits by Response Code
Code 200 - OK 95.11% 152286
Code 206 - Partial Content 0.11% 180
Code 304 - Not Modified 0.01% 21
Code 404 - Not Found 4.77% 7635

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 865 0.54% 745 0.49% 833 0.52% 162 1.41% 98 1.05% 65868 0.45%
2 1565 0.98% 1388 0.91% 1548 0.97% 178 1.55% 111 1.18% 120011 0.82%
3 1320 0.82% 1013 0.67% 1300 0.82% 249 2.17% 178 1.90% 74962 0.51%
4 1632 1.02% 1208 0.79% 1616 1.02% 269 2.34% 196 2.09% 85467 0.58%
5 1338 0.84% 1046 0.69% 1329 0.84% 204 1.78% 153 1.63% 74888 0.51%
6 1003 0.63% 851 0.56% 979 0.62% 169 1.47% 100 1.07% 71774 0.49%
7 1352 0.84% 1172 0.77% 1320 0.83% 444 3.87% 326 3.48% 89472 0.61%
8 1997 1.25% 1572 1.03% 1917 1.21% 653 5.69% 609 6.50% 105374 0.72%
9 2103 1.31% 1857 1.22% 2067 1.30% 1028 8.95% 1013 10.81% 115710 0.79%
10 3243 2.03% 3019 1.98% 3224 2.03% 684 5.96% 664 7.09% 209619 1.43%
11 6227 3.89% 5701 3.74% 6204 3.90% 594 5.17% 576 6.15% 415502 2.82%
12 5795 3.62% 5338 3.51% 5701 3.59% 543 4.73% 527 5.62% 404516 2.75%
13 6376 3.98% 6202 4.07% 6357 4.00% 522 4.55% 504 5.38% 502434 3.42%
14 8203 5.12% 7788 5.11% 8162 5.14% 557 4.85% 542 5.79% 721568 4.91%
15 6847 4.28% 6643 4.36% 6809 4.28% 567 4.94% 521 5.56% 679118 4.62%
16 7855 4.91% 7670 5.04% 7837 4.93% 536 4.67% 514 5.49% 716993 4.87%
17 7121 4.45% 6939 4.56% 7103 4.47% 588 5.12% 547 5.84% 665631 4.53%
18 7042 4.40% 6882 4.52% 7022 4.42% 200 1.74% 201 2.15% 759173 5.16%
19 9170 5.73% 7952 5.22% 9147 5.76% 522 4.55% 516 5.51% 799104 5.43%
20 8554 5.34% 8303 5.45% 8478 5.33% 567 4.94% 535 5.71% 786035 5.34%
21 9131 5.70% 8916 5.85% 9072 5.71% 603 5.25% 558 5.96% 842307 5.73%
22 8205 5.12% 7776 5.11% 8184 5.15% 563 4.90% 541 5.77% 759194 5.16%
23 7306 4.56% 7194 4.72% 7267 4.57% 432 3.76% 402 4.29% 781911 5.32%
24 7222 4.51% 7098 4.66% 7196 4.53% 115 1.00% 107 1.14% 752458 5.12%
25 6052 3.78% 5945 3.90% 6023 3.79% 123 1.07% 112 1.20% 665216 4.52%
26 7079 4.42% 6986 4.59% 6984 4.39% 68 0.59% 85 0.91% 737528 5.01%
27 7322 4.57% 7138 4.69% 7293 4.59% 83 0.72% 72 0.77% 756213 5.14%
28 8622 5.38% 8438 5.54% 8447 5.31% 105 0.91% 80 0.85% 921501 6.26%
29 5316 3.32% 5265 3.46% 5267 3.31% 122 1.06% 110 1.17% 554441 3.77%
30 3284 2.05% 3270 2.15% 3277 2.06% 121 1.05% 101 1.08% 364821 2.48%
31 975 0.61% 971 0.64% 969 0.61% 28 0.24% 33 0.35% 110438 0.75%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 217 6742 4.21% 206 6403 4.20% 214 6664 4.19% 20178 625516 4.25%
1 216 6719 4.20% 210 6531 4.29% 215 6673 4.20% 20539 636713 4.33%
2 217 6755 4.22% 207 6430 4.22% 214 6639 4.18% 19953 618534 4.21%
3 216 6703 4.19% 207 6441 4.23% 214 6664 4.19% 19906 617087 4.20%
4 212 6577 4.11% 204 6326 4.15% 211 6550 4.12% 19503 604596 4.11%
5 219 6794 4.24% 207 6428 4.22% 218 6782 4.27% 19599 607566 4.13%
6 214 6637 4.14% 202 6292 4.13% 213 6617 4.16% 19477 603794 4.10%
7 209 6482 4.05% 198 6164 4.05% 208 6454 4.06% 19406 601598 4.09%
8 224 6971 4.35% 206 6391 4.20% 218 6773 4.26% 20645 639998 4.35%
9 210 6518 4.07% 202 6267 4.12% 208 6460 4.06% 19701 610736 4.15%
10 219 6797 4.24% 201 6250 4.10% 218 6765 4.26% 19163 594046 4.04%
11 213 6607 4.13% 200 6217 4.08% 212 6592 4.15% 19034 590056 4.01%
12 202 6274 3.92% 192 5975 3.92% 200 6200 3.90% 18387 569993 3.88%
13 203 6295 3.93% 195 6063 3.98% 202 6284 3.95% 18901 585930 3.98%
14 217 6757 4.22% 202 6266 4.11% 217 6741 4.24% 19477 603798 4.10%
15 219 6806 4.25% 205 6358 4.18% 218 6766 4.26% 20409 632687 4.30%
16 218 6777 4.23% 209 6492 4.26% 215 6685 4.21% 20111 623437 4.24%
17 220 6843 4.27% 208 6450 4.24% 219 6808 4.28% 20525 636277 4.33%
18 213 6605 4.12% 208 6464 4.24% 212 6576 4.14% 20099 623076 4.24%
19 214 6637 4.14% 208 6451 4.24% 213 6606 4.16% 19975 619235 4.21%
20 210 6525 4.08% 204 6334 4.16% 208 6478 4.08% 19718 611261 4.16%
21 219 6812 4.25% 206 6410 4.21% 219 6799 4.28% 19901 616937 4.19%
22 220 6831 4.27% 208 6478 4.25% 216 6725 4.23% 19920 617531 4.20%
23 214 6658 4.16% 206 6405 4.21% 213 6631 4.17% 19963 618842 4.21%

Top 30 of 71 Total URLs
# Hits kB F URL
1 81383 50.83% 9293224 63.18% /webalizer/usage_202605.html
2 34174 21.34% 3780183 25.70% /webalizer/usage_202604.html
3 15600 9.74% 153325 1.04% /webalizer/
4 4619 2.88% 259825 1.77% /webalizer/usage_202408.html
5 3382 2.11% 206263 1.40% /webalizer/usage_202503.html
6 2355 1.47% 206619 1.40% /webalizer/usage_202601.html
7 2354 1.47% 187385 1.27% /webalizer/usage_202602.html
8 2275 1.42% 200968 1.37% /webalizer/usage_202512.html
9 2260 1.41% 195582 1.33% /webalizer/usage_202511.html
10 1311 0.82% 14541 0.10% /
11 1222 0.76% 30357 0.21% /webalizer/usage_202406.html
12 241 0.15% 14879 0.10% /webalizer/usage_202504.html
13 224 0.14% 12195 0.08% /webalizer/usage_202501.html
14 175 0.11% 12263 0.08% /webalizer/usage_202412.html
15 133 0.08% 2932 0.02% /webalizer/usage_202509.html
16 87 0.05% 864 0.01% /webalizer/usage_202410.html
17 53 0.03% 1398 0.01% /favicon.ico
18 34 0.02% 2143 0.01% /webalizer/usage_202508.html
19 33 0.02% 535 0.00% /webalizer/usage_202411.html
20 30 0.02% 1681 0.01% /webalizer/usage_202510.html
21 29 0.02% 2 0.00% /sitemap.xml
22 29 0.02% 1254 0.01% /webalizer/usage_202405.html
23 27 0.02% 65042 0.44% /Y-YtEaNf2BvaHKqlFFUn.webm
24 27 0.02% 1622 0.01% /webalizer/usage_202507.html
25 22 0.01% 440 0.00% /webalizer/usage_202409.html
26 21 0.01% 223 0.00% /webalizer/usage_202404.html
27 19 0.01% 392 0.00% /webalizer/usage_202502.html
28 18 0.01% 236 0.00% /webalizer/usage_202407.html
29 18 0.01% 399 0.00% /webalizer/usage_202506.html
30 14 0.01% 20196 0.14% /monavi_uruka2024.mp4

Top 10 of 71 Total URLs By kB F
# Hits kB F URL
1 81383 50.83% 9293224 63.18% /webalizer/usage_202605.html
2 34174 21.34% 3780183 25.70% /webalizer/usage_202604.html
3 4619 2.88% 259825 1.77% /webalizer/usage_202408.html
4 2355 1.47% 206619 1.40% /webalizer/usage_202601.html
5 3382 2.11% 206263 1.40% /webalizer/usage_202503.html
6 2275 1.42% 200968 1.37% /webalizer/usage_202512.html
7 2260 1.41% 195582 1.33% /webalizer/usage_202511.html
8 2354 1.47% 187385 1.27% /webalizer/usage_202602.html
9 15600 9.74% 153325 1.04% /webalizer/
10 27 0.02% 65042 0.44% /Y-YtEaNf2BvaHKqlFFUn.webm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4619 2.88% 2801 26.19% /webalizer/usage_202408.html
2 3382 2.11% 1670 15.61% /webalizer/usage_202503.html
3 34174 21.34% 756 7.07% /webalizer/usage_202604.html
4 2354 1.47% 735 6.87% /webalizer/usage_202602.html
5 2355 1.47% 733 6.85% /webalizer/usage_202601.html
6 2275 1.42% 719 6.72% /webalizer/usage_202512.html
7 2260 1.41% 718 6.71% /webalizer/usage_202511.html
8 1222 0.76% 696 6.51% /webalizer/usage_202406.html
9 81383 50.83% 664 6.21% /webalizer/usage_202605.html
10 1311 0.82% 605 5.66% /

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 4619 2.88% 2765 25.88% /webalizer/usage_202408.html
2 3382 2.11% 1665 15.58% /webalizer/usage_202503.html
3 81383 50.83% 1349 12.63% /webalizer/usage_202605.html
4 34174 21.34% 757 7.09% /webalizer/usage_202604.html
5 2354 1.47% 733 6.86% /webalizer/usage_202602.html
6 2355 1.47% 727 6.80% /webalizer/usage_202601.html
7 2260 1.41% 723 6.77% /webalizer/usage_202511.html
8 2275 1.42% 721 6.75% /webalizer/usage_202512.html
9 1222 0.76% 460 4.31% /webalizer/usage_202406.html
10 1311 0.82% 410 3.84% /

Top 30 of 9369 Total Sites
# Hits Files kB F Visits Hostname
1 47974 29.96% 47974 31.50% 5585385 37.97% 2 0.02% v813957.hosted-by-vdsina.com
2 31864 19.90% 31864 20.92% 3596423 24.45% 11 0.10% v750116.hosted-by-vdsina.com
3 22654 14.15% 22654 14.88% 2623568 17.84% 3 0.03% 65-21-236-214.serverhub.ru
4 15224 9.51% 12303 8.08% 1267882 8.62% 4 0.03% 217.15.57.158
5 14042 8.77% 14042 9.22% 138106 0.94% 8 0.07% 5.142.207.3
6 3458 2.16% 3458 2.27% 401093 2.73% 12 0.10% 5x16x75x123.dynamic.spb.ertelecom.ru
7 2113 1.32% 2113 1.39% 256026 1.74% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
8 1024 0.64% 0 0.00% 571 0.00% 2 0.02% 37.78.171.205
9 721 0.45% 721 0.47% 77931 0.53% 2 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
10 662 0.41% 662 0.43% 81190 0.55% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
11 622 0.39% 622 0.41% 70934 0.48% 2 0.02% vm1095506.hosted-by.u1host.com
12 542 0.34% 542 0.36% 60701 0.41% 73 0.64% 5x3x176x252.dynamic.spb.ertelecom.ru
13 374 0.23% 374 0.25% 40759 0.28% 99 0.86% v760989.hosted-by-vdsina.com
14 339 0.21% 171 0.11% 41540 0.28% 1 0.01% 195.178.110.34
15 305 0.19% 286 0.19% 7714 0.05% 191 1.66% static.vnpt.vn
16 302 0.19% 0 0.00% 50 0.00% 1 0.01% 20.9.31.235
17 255 0.16% 255 0.17% 24504 0.17% 1 0.01% 188x187x24x246.dynamic.spb.ertelecom.ru
18 247 0.15% 0 0.00% 138 0.00% 2 0.02% 46.159.104.92
19 242 0.15% 0 0.00% 40 0.00% 1 0.01% 52.139.38.158
20 235 0.15% 235 0.15% 22582 0.15% 1 0.01% 5x3x186x26.dynamic.spb.ertelecom.ru
21 226 0.14% 226 0.15% 23903 0.16% 34 0.30% 5x16x80x70.dynamic.spb.ertelecom.ru
22 210 0.13% 210 0.14% 24261 0.16% 69 0.60% 163.5.210.222
23 192 0.12% 0 0.00% 32 0.00% 1 0.01% 20.226.81.141
24 176 0.11% 176 0.12% 2015 0.01% 155 1.35% ns3155274.ip-51-83-6.eu
25 174 0.11% 144 0.09% 16333 0.11% 1 0.01% static.166.74.119.168.clients.your-server.de
26 155 0.10% 0 0.00% 26 0.00% 1 0.01% ip-132-1-43-20.canadacentral.cloudapp.azure.com
27 154 0.10% 0 0.00% 25 0.00% 1 0.01% 20.220.216.35
28 145 0.09% 0 0.00% 24 0.00% 1 0.01% 20.104.97.84
29 142 0.09% 0 0.00% 23 0.00% 1 0.01% 20.29.102.59
30 137 0.09% 137 0.09% 1490 0.01% 39 0.34% 126-3-31-64.static.reverse.lstn.net

Top 10 of 9369 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47974 29.96% 47974 31.50% 5585385 37.97% 2 0.02% v813957.hosted-by-vdsina.com
2 31864 19.90% 31864 20.92% 3596423 24.45% 11 0.10% v750116.hosted-by-vdsina.com
3 22654 14.15% 22654 14.88% 2623568 17.84% 3 0.03% 65-21-236-214.serverhub.ru
4 15224 9.51% 12303 8.08% 1267882 8.62% 4 0.03% 217.15.57.158
5 3458 2.16% 3458 2.27% 401093 2.73% 12 0.10% 5x16x75x123.dynamic.spb.ertelecom.ru
6 2113 1.32% 2113 1.39% 256026 1.74% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
7 14042 8.77% 14042 9.22% 138106 0.94% 8 0.07% 5.142.207.3
8 662 0.41% 662 0.43% 81190 0.55% 1 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
9 721 0.45% 721 0.47% 77931 0.53% 2 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
10 622 0.39% 622 0.41% 70934 0.48% 2 0.02% vm1095506.hosted-by.u1host.com

Top 30 of 477 Total Referrers
# Hits Referrer
1 160122 100.00% BubbaTalkLogin
2 47954 29.95% https://cryptpcard.com/en
3 22654 14.15% https://kgm-sim.ru
4 8212 5.13% https://vetosh-optom.ru
5 6308 3.94% https://krakenapps.org
6 5907 3.69% - (Direct Request)
7 3086 1.93% https://t.me/s/cheburnet_bot_vpn
8 3073 1.92% https://misterdick.ru/
9 3063 1.91% https://t.me/VPN_BEST_PRICE_BOT
10 3057 1.91% https://outsideluck.com
11 3053 1.91% https://viagra-good24.ru/cialis
12 3038 1.90% https://cabinet.outsideluck.com
13 3031 1.89% https://t.me/cheburnet_bot_vpn
14 2192 1.37% https://viagra-good24.ru/levitra
15 1924 1.20% https://viagra-good24.ru/viagra
16 1730 1.08% https://aze.1xbet.com/tr
17 1721 1.07% https://nupel.net
18 1714 1.07% https://1xbet-app1.ru
19 1703 1.06% https://otelelbistan.com
20 1700 1.06% https://1xbet-giris2.ru
21 1699 1.06% https://tog.gen.tr
22 1695 1.06% https://athenaofficial.com
23 1692 1.06% https://4kfilmizlesene.org
24 1683 1.05% https://t.1xbet.com/tr
25 1668 1.04% https://kapuzbasiselalesi.net
26 1667 1.04% https://1baska.com
27 1667 1.04% https://onemozelegitim.com
28 1663 1.04% https://familyboom.ru
29 1659 1.04% https://1xbet-giris.ru
30 1655 1.03% https://1xbet-giris1.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://ugolovnichek.ru/question/jocul-online
2 1 50.00% https://oke.zone/viewtopic.phpid=169196

Top 15 of 508 Total User Agents
# Hits User Agent
1 30337 18.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 30326 18.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 30132 18.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 30081 18.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 30044 18.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1686 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 561 0.35% Mozilla/4.0
8 532 0.33% Opera/9.80
9 467 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 464 0.29% Mozilla/5.0
11 325 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 182 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 143 0.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 59 0.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 56 0.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36

Usage by Country for May 2026

Top 30 of 133 Total Countries
# Hits Files kB F Country
1 83045 51.86% 82606 54.24% 9394132 63.87% Commercial (com)
2 48448 30.26% 44202 29.03% 4856412 33.02% Russian Federation
3 15909 9.94% 15768 10.35% 169256 1.15% Unresolved/Unknown
4 4008 2.50% 2194 1.44% 65315 0.44% United States
5 1075 0.67% 994 0.65% 11211 0.08% Brazil
6 980 0.61% 886 0.58% 10319 0.07% Network (net)
7 756 0.47% 727 0.48% 8089 0.05% European Union
8 500 0.31% 458 0.30% 18760 0.13% Australia
9 462 0.29% 412 0.27% 4566 0.03% Argentina
10 423 0.26% 393 0.26% 8957 0.06% Vietnam
11 383 0.24% 214 0.14% 41970 0.29% Romania
12 339 0.21% 300 0.20% 39958 0.27% Germany
13 309 0.19% 296 0.19% 25501 0.17% France
14 253 0.16% 226 0.15% 2762 0.02% Colombia
15 249 0.16% 225 0.15% 2466 0.02% Mexico
16 233 0.15% 208 0.14% 2301 0.02% Chile
17 194 0.12% 142 0.09% 1467 0.01% Great Britain (UK)
18 179 0.11% 174 0.11% 6521 0.04% Ukraine
19 176 0.11% 20 0.01% 215 0.00% Netherlands
20 151 0.09% 129 0.08% 1397 0.01% United Arab Emirates
21 131 0.08% 118 0.08% 1402 0.01% Ecuador
22 115 0.07% 102 0.07% 1561 0.01% Uzbekistan
23 108 0.07% 107 0.07% 1088 0.01% Nepal
24 92 0.06% 87 0.06% 1524 0.01% Canada
25 81 0.05% 61 0.04% 671 0.00% Greece
26 77 0.05% 77 0.05% 848 0.01% Morocco
27 74 0.05% 68 0.04% 745 0.01% Denmark
28 51 0.03% 46 0.03% 499 0.00% Turkey
29 50 0.03% 47 0.03% 3589 0.02% Italy
30 50 0.03% 40 0.03% 436 0.00% Kazakhstan


Generated by Webalizer Version 2.23