Usage statistics for monavi.barthakur.com

Summary Period: April 2025
Generated 19-Apr-2025 06:27 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 13051
Total Files 12782
Total Pages 12761
Total Visits 926
Total kB Files 229812
Total Unique Sites 505
Total Unique URLs 48
Total Unique Referrers 223
Total Unique User Agents 131
. Avg Max
Hits per Hour 28 261
Hits per Day 686 1842
Files per Day 672 1794
Pages per Day 671 1807
Sites per Day 26 81
Visits per Day 48 104
kB Files per Day 12095 47492
Hits by Response Code
Code 200 - OK 97.94% 12782
Code 206 - Partial Content 0.11% 15
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 1.93% 252

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1348 10.33% 1339 10.48% 1340 10.50% 57 6.16% 52 10.30% 14643 6.37%
2 933 7.15% 922 7.21% 924 7.24% 104 11.23% 81 16.04% 12742 5.54%
3 1268 9.72% 1251 9.79% 1247 9.77% 71 7.67% 54 10.69% 16554 7.20%
4 667 5.11% 644 5.04% 635 4.98% 87 9.40% 58 11.49% 11832 5.15%
5 1292 9.90% 1271 9.94% 1271 9.96% 70 7.56% 67 13.27% 15793 6.87%
6 1207 9.25% 1199 9.38% 1198 9.39% 28 3.02% 25 4.95% 12051 5.24%
7 1261 9.66% 1244 9.73% 1244 9.75% 48 5.18% 48 9.50% 12490 5.43%
8 1842 14.11% 1794 14.04% 1807 14.16% 55 5.94% 49 9.70% 17790 7.74%
9 1118 8.57% 1107 8.66% 1102 8.64% 37 4.00% 32 6.34% 12675 5.52%
10 142 1.09% 130 1.02% 129 1.01% 37 4.00% 35 6.93% 1253 0.55%
11 102 0.78% 87 0.68% 87 0.68% 25 2.70% 26 5.15% 4927 2.14%
12 230 1.76% 216 1.69% 216 1.69% 53 5.72% 55 10.89% 2008 0.87%
13 631 4.83% 617 4.83% 618 4.84% 64 6.91% 55 10.89% 29154 12.69%
14 176 1.35% 169 1.32% 168 1.32% 57 6.16% 43 8.51% 3109 1.35%
15 156 1.20% 147 1.15% 147 1.15% 38 4.10% 30 5.94% 3843 1.67%
16 92 0.70% 87 0.68% 87 0.68% 32 3.46% 24 4.75% 2095 0.91%
17 345 2.64% 333 2.61% 336 2.63% 31 3.35% 23 4.55% 8629 3.75%
18 174 1.33% 159 1.24% 138 1.08% 33 3.56% 30 5.94% 47492 20.67%
19 67 0.51% 66 0.52% 67 0.53% 9 0.97% 8 1.58% 732 0.32%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 615 4.71% 31 596 4.66% 31 599 4.69% 343 6517 2.84%
1 36 688 5.27% 35 673 5.27% 35 674 5.28% 415 7884 3.43%
2 37 711 5.45% 36 700 5.48% 36 700 5.49% 421 8004 3.48%
3 38 735 5.63% 38 722 5.65% 38 724 5.67% 541 10273 4.47%
4 34 661 5.06% 34 652 5.10% 34 654 5.12% 348 6605 2.87%
5 32 613 4.70% 32 612 4.79% 32 613 4.80% 367 6981 3.04%
6 28 540 4.14% 28 540 4.22% 28 540 4.23% 308 5859 2.55%
7 28 535 4.10% 27 531 4.15% 27 530 4.15% 542 10301 4.48%
8 29 561 4.30% 29 558 4.37% 29 558 4.37% 340 6460 2.81%
9 27 530 4.06% 26 510 3.99% 26 511 4.00% 281 5341 2.32%
10 25 478 3.66% 24 472 3.69% 24 470 3.68% 386 7328 3.19%
11 22 430 3.29% 22 424 3.32% 22 422 3.31% 1739 33043 14.38%
12 24 461 3.53% 23 452 3.54% 22 428 3.35% 1084 20596 8.96%
13 26 508 3.89% 26 497 3.89% 26 499 3.91% 272 5164 2.25%
14 25 476 3.65% 24 467 3.65% 24 469 3.68% 1478 28089 12.22%
15 22 418 3.20% 21 416 3.25% 21 416 3.26% 422 8025 3.49%
16 23 453 3.47% 23 444 3.47% 23 445 3.49% 277 5265 2.29%
17 27 530 4.06% 27 518 4.05% 27 517 4.05% 283 5375 2.34%
18 23 453 3.47% 23 450 3.52% 23 448 3.51% 248 4709 2.05%
19 24 470 3.60% 24 461 3.61% 24 460 3.60% 285 5419 2.36%
20 26 498 3.82% 25 485 3.79% 25 485 3.80% 353 6707 2.92%
21 37 710 5.44% 34 655 5.12% 34 664 5.20% 475 9023 3.93%
22 24 460 3.52% 22 436 3.41% 22 426 3.34% 532 10110 4.40%
23 27 517 3.96% 26 511 4.00% 26 509 3.99% 354 6734 2.93%

Top 21 of 48 Total URLs
# Hits kB F URL
1 9680 74.17% 94769 41.24% /webalizer/
2 914 7.00% 12193 5.31% /webalizer/usage_202504.html
3 888 6.80% 6697 2.91% /
4 818 6.27% 11352 4.94% /webalizer/usage_202406.html
5 228 1.75% 11290 4.91% /webalizer/usage_202503.html
6 44 0.34% 1257 0.55% /webalizer/usage_202412.html
7 42 0.32% 569 0.25% /webalizer/usage_202502.html
8 33 0.25% 1138 0.50% /webalizer/usage_202408.html
9 24 0.18% 782 0.34% /webalizer/usage_202501.html
10 15 0.11% 1067 0.46% /webalizer/usage_202405.html
11 14 0.11% 60612 26.37% /Y-YtEaNf2BvaHKqlFFUn.webm
12 10 0.08% 264 0.11% /favicon.ico
13 9 0.07% 314 0.14% /webalizer/usage_202404.html
14 7 0.05% 181 0.08% /webalizer/usage_202411.html
15 6 0.05% 241 0.10% /webalizer/usage_202410.html
16 5 0.04% 142 0.06% /webalizer/usage_202407.html
17 5 0.04% 135 0.06% /webalizer/usage_202409.html
18 4 0.03% 6210 2.70% /monavi2004.mp3
19 4 0.03% 16536 7.20% /monavi_uruka2024.mp4
20 3 0.02% 0 0.00% /sitemap.xml
21 2 0.02% 319 0.14% /10_Dolly_Parton_9_to_5.mp3

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 9680 74.17% 94769 41.24% /webalizer/
2 14 0.11% 60612 26.37% /Y-YtEaNf2BvaHKqlFFUn.webm
3 4 0.03% 16536 7.20% /monavi_uruka2024.mp4
4 914 7.00% 12193 5.31% /webalizer/usage_202504.html
5 818 6.27% 11352 4.94% /webalizer/usage_202406.html
6 228 1.75% 11290 4.91% /webalizer/usage_202503.html
7 888 6.80% 6697 2.91% /
8 4 0.03% 6210 2.70% /monavi2004.mp3
9 44 0.34% 1257 0.55% /webalizer/usage_202412.html
10 33 0.25% 1138 0.50% /webalizer/usage_202408.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 818 6.27% 404 44.64% /webalizer/usage_202406.html
2 914 7.00% 194 21.44% /webalizer/usage_202504.html
3 228 1.75% 131 14.48% /webalizer/usage_202503.html
4 888 6.80% 73 8.07% /
5 44 0.34% 25 2.76% /webalizer/usage_202412.html
6 9680 74.17% 19 2.10% /webalizer/
7 24 0.18% 19 2.10% /webalizer/usage_202501.html
8 33 0.25% 18 1.99% /webalizer/usage_202408.html
9 9 0.07% 6 0.66% /webalizer/usage_202404.html
10 15 0.11% 5 0.55% /webalizer/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 914 7.00% 534 58.11% /webalizer/usage_202504.html
2 818 6.27% 157 17.08% /webalizer/usage_202406.html
3 228 1.75% 73 7.94% /webalizer/usage_202503.html
4 888 6.80% 71 7.73% /
5 9680 74.17% 17 1.85% /webalizer/
6 44 0.34% 13 1.41% /webalizer/usage_202412.html
7 24 0.18% 13 1.41% /webalizer/usage_202501.html
8 33 0.25% 11 1.20% /webalizer/usage_202408.html
9 9 0.07% 7 0.76% /webalizer/usage_202404.html
10 42 0.32% 7 0.76% /webalizer/usage_202502.html

Top 30 of 505 Total Sites
# Hits Files kB F Visits Hostname
1 8394 64.32% 8394 65.67% 82196 35.77% 4 0.43% v2713701.hosted-by-vdsina.ru
2 1203 9.22% 1203 9.41% 11785 5.13% 6 0.65% nat-100-72-46-192-27-sh3.natanet.ru
3 216 1.66% 173 1.35% 1253 0.55% 1 0.11% 154.83.103.107
4 123 0.94% 123 0.96% 1226 0.53% 25 2.70% 121.184.19.115
5 113 0.87% 113 0.88% 914 0.40% 40 4.32% 95.164.67.6
6 95 0.73% 95 0.74% 7233 3.15% 56 6.05% static.214.37.217.95.clients.your-server.de
7 82 0.63% 82 0.64% 719 0.31% 17 1.84% 45.144.166.164
8 81 0.62% 81 0.63% 732 0.32% 16 1.73% static.220.98.140.128.clients.your-server.de
9 64 0.49% 64 0.50% 741 0.32% 1 0.11% 146.70.89.118
10 54 0.41% 54 0.42% 529 0.23% 4 0.43% static.183.141.130.94.clients.your-server.de
11 49 0.38% 49 0.38% 425 0.19% 12 1.30% 149.28.148.86.vultrusercontent.com
12 42 0.32% 40 0.31% 44333 19.29% 1 0.11% 20.171.207.230
13 35 0.27% 35 0.27% 297 0.13% 11 1.19% 149-28-152-164.lum-int.io
14 33 0.25% 33 0.26% 323 0.14% 1 0.11% recyber.net
15 30 0.23% 30 0.23% 256 0.11% 6 0.65% 198-12-122-28-host.colocrossing.com
16 26 0.20% 15 0.12% 594 0.26% 10 1.08% crawl-66-249-66-42.googlebot.com
17 26 0.20% 9 0.07% 758 0.33% 6 0.65% crawl-66-249-66-43.googlebot.com
18 24 0.18% 24 0.19% 204 0.09% 6 0.65% 104.247.115.252
19 24 0.18% 24 0.19% 204 0.09% 5 0.54% 155.94.220.177.static.quadranet.com
20 23 0.18% 23 0.18% 4620 2.01% 1 0.11% 152.59.160.159
21 22 0.17% 13 0.10% 212 0.09% 9 0.97% crawl-66-249-66-41.googlebot.com
22 21 0.16% 21 0.16% 178 0.08% 7 0.76% 103.221.232.220
23 21 0.16% 20 0.16% 144 0.06% 1 0.11% 125.88.229.99
24 21 0.16% 20 0.16% 144 0.06% 1 0.11% 14.18.106.132
25 21 0.16% 20 0.16% 144 0.06% 1 0.11% 14.18.120.74
26 21 0.16% 21 0.16% 175 0.08% 7 0.76% 142.147.132.54
27 21 0.16% 21 0.16% 166 0.07% 5 0.54% 142.234.203.203
28 21 0.16% 21 0.16% 176 0.08% 8 0.86% 149.28.128.144.vultrusercontent.com
29 21 0.16% 20 0.16% 144 0.06% 1 0.11% 182.43.69.56
30 21 0.16% 20 0.16% 144 0.06% 1 0.11% 182.43.78.109

Top 10 of 505 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8394 64.32% 8394 65.67% 82196 35.77% 4 0.43% v2713701.hosted-by-vdsina.ru
2 42 0.32% 40 0.31% 44333 19.29% 1 0.11% 20.171.207.230
3 21 0.16% 18 0.14% 22696 9.88% 2 0.22% static.54.88.76.144.clients.your-server.de
4 1203 9.22% 1203 9.41% 11785 5.13% 6 0.65% nat-100-72-46-192-27-sh3.natanet.ru
5 95 0.73% 95 0.74% 7233 3.15% 56 6.05% static.214.37.217.95.clients.your-server.de
6 23 0.18% 23 0.18% 4620 2.01% 1 0.11% 152.59.160.159
7 5 0.04% 5 0.04% 4223 1.84% 3 0.32% 154.54.249.213
8 2 0.02% 2 0.02% 3629 1.58% 1 0.11% c185.babbar.eu
9 5 0.04% 3 0.02% 2526 1.10% 2 0.22% c186.babbar.eu
10 4 0.03% 3 0.02% 2001 0.87% 1 0.11% 20.171.207.123

Top 30 of 223 Total Referrers
# Hits Referrer
1 13051 100.00% BubbaTalkLogin
2 8394 64.32% https://tankautospb.ru/
3 2870 21.99% - (Direct Request)
4 879 6.74% https://aviasales.tp.st/e2iLbJlB
5 324 2.48% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 236 1.81% https://www.google.com/search
7 8 0.06% https://xn--kr35-rzb.com
8 8 0.06% https://xn--kr37-rzb.com
9 7 0.05% https://retrobowl.me
10 7 0.05% https://xn--kr34-rzb.com
11 6 0.05% https://xn--kr36-rzb.com
12 4 0.03% https://www.instagram.com/euro247.kor
13 4 0.03% https://www.instagram.com/wbc247_korea
14 4 0.03% https://xn--kr33-rzb.com
15 3 0.02% https://etownpa.com/
16 3 0.02% https://kraken40.com
17 3 0.02% https://www.instagram.com/tentenbet.korea
18 3 0.02% https://www.top-eggcbet.com
19 3 0.02% https://www.unescap.org/sites/default/d8files/2023-08/ESCAP-2023-RP-Marshall-Islands-National-Investment-Policy-Statement.pdf
20 3 0.02% https://www.unitedseattle.com/siding
21 2 0.02% http://jinsanbag.com/bbs/board.php
22 2 0.02% http://ruangoffice.com
23 2 0.02% https://blog.jasapembayaran.com
24 2 0.02% https://burleighco.com/
25 2 0.02% https://instafollow.co.il
26 2 0.02% https://open.spotify.com/artist/3OkULl8PEQxZ3yQ9WUDfm7
27 2 0.02% https://toptowin.net/lotto/6792/
28 2 0.02% https://topzo.rest/
29 2 0.02% https://vk9at.com
30 2 0.02% https://www.instagram.com/eggbet_korea

Top 15 of 131 Total User Agents
# Hits User Agent
1 1731 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1689 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1683 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1680 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1660 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 453 3.47% Mozilla/4.0
7 429 3.29% Opera/9.80
8 427 3.27% Mozilla/5.0
9 215 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 143 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 142 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 135 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 133 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 133 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 118 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 9688 74.23% 9688 75.79% 97062 42.24% Russian Federation
2 962 7.37% 860 6.73% 62438 27.17% United States
3 600 4.60% 529 4.14% 8686 3.78% Commercial (com)
4 346 2.65% 338 2.64% 3837 1.67% Unresolved/Unknown
5 288 2.21% 284 2.22% 33076 14.39% Germany
6 267 2.05% 262 2.05% 3605 1.57% Australia
7 192 1.47% 142 1.11% 2715 1.18% Great Britain (UK)
8 147 1.13% 147 1.15% 1228 0.53% British Indian Ocean Territory
9 134 1.03% 125 0.98% 2253 0.98% Network (net)
10 118 0.90% 118 0.92% 956 0.42% Ukraine
11 115 0.88% 111 0.87% 7598 3.31% European Union
12 61 0.47% 60 0.47% 1425 0.62% Canada
13 26 0.20% 26 0.20% 1941 0.84% Poland
14 22 0.17% 22 0.17% 1431 0.62% France
15 18 0.14% 18 0.14% 150 0.07% Spain
16 15 0.11% 15 0.12% 130 0.06% China
17 10 0.08% 10 0.08% 91 0.04% Israel
18 9 0.07% 9 0.07% 75 0.03% Greece
19 6 0.05% 6 0.05% 477 0.21% Vietnam
20 4 0.03% 4 0.03% 67 0.03% Bulgaria
21 4 0.03% 4 0.03% 225 0.10% India
22 4 0.03% 4 0.03% 35 0.02% Mexico
23 3 0.02% 3 0.02% 114 0.05% Hungary
24 3 0.02% 3 0.02% 25 0.01% Lithuania
25 3 0.02% 3 0.02% 25 0.01% Netherlands
26 3 0.02% 3 0.02% 25 0.01% Norway
27 2 0.02% 2 0.02% 16 0.01% Tunisia
28 1 0.01% 1 0.01% 106 0.05% Indonesia


Generated by Webalizer Version 2.23