Usage statistics for monavi.barthakur.com

Summary Period: April 2024
Generated 30-Apr-2024 06:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 448
Total Files 159
Total Pages 137
Total Visits 103
Total kB Files 152212
Total Unique Sites 109
Total Unique URLs 11
Total Unique Referrers 12
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 47
Hits per Day 15 79
Files per Day 5 19
Pages per Day 4 21
Sites per Day 3 18
Visits per Day 3 10
kB Files per Day 5249 53369
Hits by Response Code
Code 200 - OK 35.49% 159
Code 206 - Partial Content 22.54% 101
Code 304 - Not Modified 1.12% 5
Code 404 - Not Found 40.85% 183

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 8 1.79% 4 2.52% 4 2.92% 3 2.91% 4 3.67% 19 0.01%
2 79 17.63% 19 11.95% 21 15.33% 4 3.88% 6 5.50% 40356 26.51%
3 29 6.47% 10 6.29% 7 5.11% 4 3.88% 5 4.59% 14845 9.75%
4 3 0.67% 1 0.63% 1 0.73% 1 0.97% 3 2.75% 5 0.00%
5 12 2.68% 5 3.14% 4 2.92% 4 3.88% 7 6.42% 47 0.03%
6 9 2.01% 3 1.89% 3 2.19% 3 2.91% 7 6.42% 8 0.01%
7 5 1.12% 2 1.26% 2 1.46% 2 1.94% 3 2.75% 11 0.01%
8 13 2.90% 7 4.40% 6 4.38% 5 4.85% 7 6.42% 76 0.05%
9 4 0.89% 1 0.63% 1 0.73% 1 0.97% 3 2.75% 5 0.00%
10 3 0.67% 1 0.63% 1 0.73% 1 0.97% 2 1.83% 5 0.00%
11 17 3.79% 6 3.77% 5 3.65% 5 4.85% 6 5.50% 6369 4.18%
12 25 5.58% 17 10.69% 12 8.76% 10 9.71% 18 16.51% 179 0.12%
13 10 2.23% 6 3.77% 6 4.38% 6 5.83% 5 4.59% 29 0.02%
14 8 1.79% 4 2.52% 4 2.92% 3 2.91% 4 3.67% 19 0.01%
15 8 1.79% 3 1.89% 3 2.19% 3 2.91% 5 4.59% 15 0.01%
16 5 1.12% 2 1.26% 1 0.73% 1 0.97% 4 3.67% 7 0.00%
17 5 1.12% 1 0.63% 1 0.73% 1 0.97% 3 2.75% 5 0.00%
18 28 6.25% 11 6.92% 10 7.30% 8 7.77% 8 7.34% 23221 15.26%
19 10 2.23% 2 1.26% 3 2.19% 3 2.91% 6 5.50% 16 0.01%
20 13 2.90% 3 1.89% 5 3.65% 5 4.85% 7 6.42% 16 0.01%
21 12 2.68% 8 5.03% 5 3.65% 1 0.97% 3 2.75% 97 0.06%
22 7 1.56% 3 1.89% 3 2.19% 3 2.91% 3 2.75% 15 0.01%
23 10 2.23% 2 1.26% 2 1.46% 2 1.94% 8 7.34% 11 0.01%
24 27 6.03% 11 6.92% 9 6.57% 9 8.74% 9 8.26% 9162 6.02%
25 6 1.34% 3 1.89% 3 2.19% 3 2.91% 4 3.67% 15 0.01%
26 27 6.03% 6 3.77% 5 3.65% 4 3.88% 8 7.34% 4245 2.79%
27 13 2.90% 4 2.52% 2 1.46% 1 0.97% 10 9.17% 28 0.02%
28 40 8.93% 10 6.29% 6 4.38% 5 4.85% 7 6.42% 53369 35.06%
29 12 2.68% 4 2.52% 2 1.46% 2 1.94% 9 8.26% 18 0.01%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 34 7.59% 0 5 3.14% 0 14 10.22% 337 9784 6.43%
1 0 24 5.36% 0 10 6.29% 0 7 5.11% 175 5083 3.34%
2 0 4 0.89% 0 0 0.00% 0 0 0.00% 0 1 0.00%
3 0 23 5.13% 0 7 4.40% 0 6 4.38% 800 23202 15.24%
4 0 23 5.13% 0 6 3.77% 0 3 2.19% 1675 48582 31.92%
5 0 26 5.80% 0 13 8.18% 0 8 5.84% 319 9247 6.08%
6 0 19 4.24% 0 12 7.55% 0 12 8.76% 5 133 0.09%
7 0 4 0.89% 0 3 1.89% 0 3 2.19% 0 11 0.01%
8 0 3 0.67% 0 1 0.63% 0 1 0.73% 0 2 0.00%
9 0 23 5.13% 0 8 5.03% 0 7 5.11% 166 4813 3.16%
10 0 9 2.01% 0 4 2.52% 0 4 2.92% 1 16 0.01%
11 0 16 3.57% 0 5 3.14% 0 4 2.92% 2 45 0.03%
12 0 12 2.68% 0 3 1.89% 0 3 2.19% 1 15 0.01%
13 0 14 3.12% 0 5 3.14% 0 3 2.19% 1 17 0.01%
14 0 17 3.79% 0 10 6.29% 0 9 6.57% 2 45 0.03%
15 0 23 5.13% 0 9 5.66% 0 8 5.84% 220 6378 4.19%
16 0 11 2.46% 0 1 0.63% 0 1 0.73% 0 6 0.00%
17 0 24 5.36% 0 7 4.40% 0 5 3.65% 147 4258 2.80%
18 0 16 3.57% 0 8 5.03% 0 6 4.38% 1 33 0.02%
19 1 50 11.16% 0 14 8.81% 0 9 6.57% 869 25199 16.56%
20 1 35 7.81% 0 13 8.18% 0 10 7.30% 525 15225 10.00%
21 0 13 2.90% 0 3 1.89% 0 3 2.19% 1 19 0.01%
22 0 12 2.68% 0 8 5.03% 0 8 5.84% 1 38 0.03%
23 0 13 2.90% 0 4 2.52% 0 3 2.19% 2 60 0.04%

Top 6 of 11 Total URLs
# Hits kB F URL
1 104 23.21% 531 0.35% /
2 54 12.05% 58735 38.59% /Y-YtEaNf2BvaHKqlFFUn.webm
3 30 6.70% 68870 45.25% /monavi_uruka2024.mp4
4 27 6.03% 23351 15.34% /monavi2004.mp3
5 11 2.46% 15 0.01% /webalizer/
6 8 1.79% 189 0.12% /webalizer/usage_202404.html

Top 6 of 11 Total URLs By kB F
# Hits kB F URL
1 30 6.70% 68870 45.25% /monavi_uruka2024.mp4
2 54 12.05% 58735 38.59% /Y-YtEaNf2BvaHKqlFFUn.webm
3 27 6.03% 23351 15.34% /monavi2004.mp3
4 104 23.21% 531 0.35% /
5 8 1.79% 189 0.12% /webalizer/usage_202404.html
6 11 2.46% 15 0.01% /webalizer/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 104 23.21% 87 89.69% /
2 11 2.46% 6 6.19% /webalizer/
3 8 1.79% 4 4.12% /webalizer/usage_202404.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 104 23.21% 83 85.57% /
2 11 2.46% 7 7.22% /webalizer/
3 8 1.79% 7 7.22% /webalizer/usage_202404.html

Top 30 of 109 Total Sites
# Hits Files kB F Visits Hostname
1 33 7.37% 9 5.66% 46 0.03% 9 8.74% crawl-66-249-64-174.googlebot.com
2 31 6.92% 11 6.92% 55 0.04% 10 9.71% crawl-66-249-64-173.googlebot.com
3 28 6.25% 11 6.92% 70 0.05% 9 8.74% crawl-66-249-64-172.googlebot.com
4 22 4.91% 20 12.58% 48571 31.91% 1 0.97% momi
5 16 3.57% 14 8.81% 4237 2.78% 1 0.97% 185.117.225.143
6 13 2.90% 13 8.18% 23176 15.23% 1 0.97% a172-225-186-34.deploy.static.akamaitechnologies.com
7 12 2.68% 11 6.92% 9083 5.97% 3 2.91% 168.sub-174-231-104.myvzw.com
8 10 2.23% 9 5.66% 10996 7.22% 1 0.97% 42.105.181.178
9 10 2.23% 1 0.63% 0 0.00% 1 0.97% 69.167.29.40
10 9 2.01% 8 5.03% 96 0.06% 1 0.97% 151.106.160.165
11 9 2.01% 8 5.03% 6344 4.17% 1 0.97% 49.37.97.160
12 7 1.56% 2 1.26% 10 0.01% 2 1.94% crawl-66-249-79-98.googlebot.com
13 6 1.34% 2 1.26% 10 0.01% 2 1.94% crawl-66-249-65-71.googlebot.com
14 6 1.34% 2 1.26% 10 0.01% 2 1.94% crawl-66-249-69-34.googlebot.com
15 5 1.12% 1 0.63% 5 0.00% 1 0.97% crawl-66-249-69-35.googlebot.com
16 5 1.12% 3 1.89% 90 0.06% 1 0.97% do-24.links.ls.007ac9.net
17 5 1.12% 3 1.89% 14 0.01% 3 2.91% fulltextrobot-77-75-78-160.seznam.cz
18 4 0.89% 4 2.52% 13 0.01% 0 0.00% 156.59.198.135
19 3 0.67% 2 1.26% 10 0.01% 1 0.97% 111.7.96.179
20 3 0.67% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-69.googlebot.com
21 2 0.45% 0 0.00% 0 0.00% 0 0.00% 165.154.224.58
22 2 0.45% 2 1.26% 9 0.01% 1 0.97% 165.154.224.61
23 2 0.45% 1 0.63% 5 0.00% 1 0.97% 36.99.136.129
24 2 0.45% 1 0.63% 5 0.00% 1 0.97% 36.99.136.136
25 2 0.45% 1 0.63% 5 0.00% 1 0.97% 52.177.208.35.bc.googleusercontent.com
26 2 0.45% 1 0.63% 5 0.00% 1 0.97% 84.239.41.10
27 2 0.45% 1 0.63% 5 0.00% 1 0.97% crawl-66-249-64-171.googlebot.com
28 2 0.45% 1 0.63% 5 0.00% 1 0.97% crawl-66-249-65-70.googlebot.com
29 2 0.45% 1 0.63% 5 0.00% 1 0.97% crawl-66-249-69-36.googlebot.com
30 2 0.45% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-97.googlebot.com

Top 10 of 109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 4.91% 20 12.58% 48571 31.91% 1 0.97% momi
2 13 2.90% 13 8.18% 23176 15.23% 1 0.97% a172-225-186-34.deploy.static.akamaitechnologies.com
3 10 2.23% 9 5.66% 10996 7.22% 1 0.97% 42.105.181.178
4 12 2.68% 11 6.92% 9083 5.97% 3 2.91% 168.sub-174-231-104.myvzw.com
5 9 2.01% 8 5.03% 6344 4.17% 1 0.97% 49.37.97.160
6 16 3.57% 14 8.81% 4237 2.78% 1 0.97% 185.117.225.143
7 9 2.01% 8 5.03% 96 0.06% 1 0.97% 151.106.160.165
8 5 1.12% 3 1.89% 90 0.06% 1 0.97% do-24.links.ls.007ac9.net
9 28 6.25% 11 6.92% 70 0.05% 9 8.74% crawl-66-249-64-172.googlebot.com
10 31 6.92% 11 6.92% 55 0.04% 10 9.71% crawl-66-249-64-173.googlebot.com

Top 4 of 12 Total Referrers
# Hits Referrer
1 448 100.00% BubbaTalkLogin
2 290 64.73% - (Direct Request)
3 3 0.67% https://www.google.com/
4 2 0.45% https://t.co/tnElw13hYT

Top 15 of 53 Total User Agents
# Hits User Agent
1 89 19.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 71 15.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 33 7.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
4 18 4.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 14 3.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0 barthakur.com/kalki) Gecko/20100101 Firefox/77.0
6 14 3.12% Mozilla/5.0 (compatible; BitSightBot/1.0)
7 13 2.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 13 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 12 2.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 12 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
11 10 2.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
12 10 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 10 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 10 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 9 2.01% Mozilla/5.0 (Linux; Android 11; SM-A505F Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for April 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 221 49.33% 94 59.12% 32714 21.49% Commercial (com)
2 155 34.60% 127 79.87% 119138 78.27% Unresolved/Unknown
3 24 5.36% 10 6.29% 101 0.07% United States
4 12 2.68% 6 3.77% 145 0.10% Network (net)
5 10 2.23% 7 4.40% 34 0.02% Non-Profit (org)
6 7 1.56% 6 3.77% 24 0.02% European Union
7 5 1.12% 3 1.89% 14 0.01% Czech Republic
8 4 0.89% 2 1.26% 10 0.01% Canada
9 4 0.89% 3 1.89% 22 0.01% Germany
10 2 0.45% 1 0.63% 5 0.00% Great Britain (UK)
11 2 0.45% 1 0.63% 5 0.00% Romania
12 1 0.22% 0 0.00% 0 0.00% Austria
13 1 0.22% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23