Usage statistics for monavi.barthakur.com

Summary Period: March 2026
Generated 26-Mar-2026 06:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 64439
Total Files 61076
Total Pages 62556
Total Visits 8575
Total kB Files 10965742
Total Unique Sites 1633
Total Unique URLs 53
Total Unique Referrers 593
Total Unique User Agents 481
. Avg Max
Hits per Hour 103 1015
Hits per Day 2478 5456
Files per Day 2349 4880
Pages per Day 2406 5413
Sites per Day 62 297
Visits per Day 329 961
kB Files per Day 421759 2531332
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 94.78% 61076
Code 206 - Partial Content 0.39% 250
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 4.82% 3104

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2939 4.56% 2779 4.55% 2913 4.66% 305 3.56% 169 10.35% 280172 2.55%
2 2519 3.91% 2320 3.80% 2489 3.98% 248 2.89% 143 8.76% 228337 2.08%
3 3144 4.88% 2666 4.37% 3127 5.00% 676 7.88% 297 18.19% 256638 2.34%
4 3476 5.39% 3456 5.66% 3466 5.54% 848 9.89% 244 14.94% 352277 3.21%
5 4005 6.22% 3793 6.21% 3111 4.97% 923 10.76% 240 14.70% 2531332 23.08%
6 2833 4.40% 2821 4.62% 2823 4.51% 961 11.21% 229 14.02% 296476 2.70%
7 2801 4.35% 2770 4.54% 2743 4.38% 852 9.94% 247 15.13% 343427 3.13%
8 2473 3.84% 2320 3.80% 2464 3.94% 234 2.73% 136 8.33% 235667 2.15%
9 2258 3.50% 2236 3.66% 2240 3.58% 195 2.27% 127 7.78% 232169 2.12%
10 4258 6.61% 4057 6.64% 4223 6.75% 197 2.30% 124 7.59% 464108 4.23%
11 4718 7.32% 4454 7.29% 4701 7.51% 213 2.48% 127 7.78% 472226 4.31%
12 2626 4.08% 2602 4.26% 2603 4.16% 207 2.41% 136 8.33% 309948 2.83%
13 512 0.79% 397 0.65% 467 0.75% 68 0.79% 60 3.67% 24829 0.23%
14 1156 1.79% 1136 1.86% 1129 1.80% 62 0.72% 61 3.74% 129270 1.18%
15 1187 1.84% 989 1.62% 1142 1.83% 101 1.18% 86 5.27% 96583 0.88%
16 1330 2.06% 1307 2.14% 1286 2.06% 110 1.28% 100 6.12% 136354 1.24%
17 1742 2.70% 1723 2.82% 1720 2.75% 275 3.21% 101 6.18% 175237 1.60%
18 2422 3.76% 2150 3.52% 2216 3.54% 296 3.45% 131 8.02% 266807 2.43%
19 1789 2.78% 1776 2.91% 1771 2.83% 229 2.67% 80 4.90% 186229 1.70%
20 1150 1.78% 1135 1.86% 933 1.49% 261 3.04% 126 7.72% 2379490 21.70%
21 920 1.43% 784 1.28% 906 1.45% 233 2.72% 102 6.25% 81247 0.74%
22 1301 2.02% 1167 1.91% 1282 2.05% 244 2.85% 117 7.16% 110327 1.01%
23 2566 3.98% 2520 4.13% 2550 4.08% 264 3.08% 108 6.61% 267560 2.44%
24 4405 6.84% 4394 7.19% 4391 7.02% 282 3.29% 139 8.51% 494579 4.51%
25 5456 8.47% 4880 7.99% 5413 8.65% 293 3.42% 128 7.84% 572891 5.22%
26 453 0.70% 444 0.73% 447 0.71% 83 0.97% 48 2.94% 41561 0.38%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 107 2785 4.32% 105 2736 4.48% 105 2745 4.39% 12156 316057 2.88%
1 105 2741 4.25% 100 2602 4.26% 96 2519 4.03% 98199 2553177 23.28%
2 93 2421 3.76% 87 2274 3.72% 92 2413 3.86% 9060 235547 2.15%
3 109 2851 4.42% 87 2280 3.73% 108 2832 4.53% 9000 233989 2.13%
4 97 2537 3.94% 91 2369 3.88% 96 2518 4.03% 9420 244907 2.23%
5 102 2676 4.15% 94 2460 4.03% 102 2658 4.25% 9513 247336 2.26%
6 126 3292 5.11% 123 3199 5.24% 90 2361 3.77% 95162 2474206 22.56%
7 96 2521 3.91% 89 2317 3.79% 95 2490 3.98% 9053 235376 2.15%
8 108 2828 4.39% 107 2790 4.57% 106 2779 4.44% 11728 304924 2.78%
9 89 2333 3.62% 88 2309 3.78% 88 2294 3.67% 10752 279563 2.55%
10 97 2545 3.95% 96 2511 4.11% 96 2516 4.02% 9373 243689 2.22%
11 90 2362 3.67% 89 2322 3.80% 88 2313 3.70% 9927 258115 2.35%
12 81 2114 3.28% 81 2109 3.45% 80 2105 3.36% 8349 217085 1.98%
13 104 2710 4.21% 97 2530 4.14% 103 2690 4.30% 10092 262382 2.39%
14 109 2852 4.43% 102 2671 4.37% 108 2816 4.50% 12788 332485 3.03%
15 106 2776 4.31% 100 2624 4.30% 106 2756 4.41% 10363 269437 2.46%
16 108 2826 4.39% 102 2656 4.35% 101 2630 4.20% 11213 291531 2.66%
17 98 2549 3.96% 97 2537 4.15% 97 2530 4.04% 10771 280052 2.55%
18 107 2795 4.34% 100 2611 4.28% 106 2778 4.44% 10833 281655 2.57%
19 111 2895 4.49% 99 2594 4.25% 110 2883 4.61% 10434 271277 2.47%
20 123 3205 4.97% 112 2918 4.78% 121 3168 5.06% 13203 343270 3.13%
21 102 2663 4.13% 98 2568 4.20% 102 2655 4.24% 10143 263717 2.40%
22 99 2591 4.02% 97 2531 4.14% 97 2547 4.07% 10004 260102 2.37%
23 98 2571 3.99% 98 2558 4.19% 98 2560 4.09% 10226 265863 2.42%

Top 30 of 53 Total URLs
# Hits kB F URL
1 25384 39.39% 3076254 28.05% /webalizer/usage_202602.html
2 21813 33.85% 2217617 20.22% /webalizer/usage_202603.html
3 6374 9.89% 629818 5.74% /webalizer/usage_202408.html
4 1858 2.88% 20556 0.19% /
5 1767 2.74% 42349 0.39% /webalizer/usage_202406.html
6 502 0.78% 34221 0.31% /webalizer/usage_202504.html
7 459 0.71% 30289 0.28% /webalizer/usage_202501.html
8 420 0.65% 719040 6.56% /monavi2004.mp3
9 392 0.61% 29705 0.27% /webalizer/usage_202412.html
10 259 0.40% 6811 0.06% /webalizer/usage_202509.html
11 200 0.31% 7296 0.07% /webalizer/usage_202411.html
12 193 0.30% 2679964 24.44% /Y-YtEaNf2BvaHKqlFFUn.webm
13 131 0.20% 972167 8.87% /monavi_uruka2024.mp4
14 123 0.19% 167327 1.53% /10_Dolly_Parton_9_to_5.mp3
15 93 0.14% 2453 0.02% /favicon.ico
16 91 0.14% 5959 0.05% /webalizer/usage_202503.html
17 65 0.10% 4803 0.04% /webalizer/usage_202404.html
18 64 0.10% 4816 0.04% /webalizer/usage_202405.html
19 59 0.09% 6188 0.06% /webalizer/usage_202505.html
20 49 0.08% 4433 0.04% /webalizer/usage_202511.html
21 46 0.07% 4363 0.04% /webalizer/usage_202512.html
22 46 0.07% 4185 0.04% /webalizer/usage_202601.html
23 44 0.07% 3735 0.03% /webalizer/usage_202409.html
24 42 0.07% 3701 0.03% /webalizer/usage_202407.html
25 42 0.07% 3542 0.03% /webalizer/usage_202410.html
26 42 0.07% 4171 0.04% /webalizer/usage_202502.html
27 41 0.06% 4125 0.04% /webalizer/usage_202508.html
28 41 0.06% 4305 0.04% /webalizer/usage_202510.html
29 40 0.06% 4104 0.04% /webalizer/usage_202506.html
30 39 0.06% 4191 0.04% /webalizer/usage_202507.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 25384 39.39% 3076254 28.05% /webalizer/usage_202602.html
2 193 0.30% 2679964 24.44% /Y-YtEaNf2BvaHKqlFFUn.webm
3 21813 33.85% 2217617 20.22% /webalizer/usage_202603.html
4 131 0.20% 972167 8.87% /monavi_uruka2024.mp4
5 420 0.65% 719040 6.56% /monavi2004.mp3
6 6374 9.89% 629818 5.74% /webalizer/usage_202408.html
7 123 0.19% 167327 1.53% /10_Dolly_Parton_9_to_5.mp3
8 1767 2.74% 42349 0.39% /webalizer/usage_202406.html
9 14 0.02% 38528 0.35% /monavi_counselor.mp4
10 502 0.78% 34221 0.31% /webalizer/usage_202504.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 25384 39.39% 3056 35.97% /webalizer/usage_202602.html
2 6374 9.89% 2892 34.04% /webalizer/usage_202408.html
3 1767 2.74% 843 9.92% /webalizer/usage_202406.html
4 1858 2.88% 499 5.87% /
5 21813 33.85% 480 5.65% /webalizer/usage_202603.html
6 502 0.78% 145 1.71% /webalizer/usage_202504.html
7 459 0.71% 129 1.52% /webalizer/usage_202501.html
8 259 0.40% 117 1.38% /webalizer/usage_202509.html
9 392 0.61% 99 1.17% /webalizer/usage_202412.html
10 200 0.31% 79 0.93% /webalizer/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 25384 39.39% 3062 36.10% /webalizer/usage_202602.html
2 6374 9.89% 2823 33.29% /webalizer/usage_202408.html
3 21813 33.85% 1567 18.48% /webalizer/usage_202603.html
4 1858 2.88% 376 4.43% /
5 1767 2.74% 286 3.37% /webalizer/usage_202406.html
6 502 0.78% 68 0.80% /webalizer/usage_202504.html
7 200 0.31% 58 0.68% /webalizer/usage_202411.html
8 392 0.61% 51 0.60% /webalizer/usage_202412.html
9 459 0.71% 35 0.41% /webalizer/usage_202501.html
10 64 0.10% 17 0.20% /webalizer/usage_202405.html

Top 30 of 1633 Total Sites
# Hits Files kB F Visits Hostname
1 13567 21.05% 13567 22.21% 1651635 15.06% 2 0.02% v2713701.hosted-by-vdsina.ru
2 4970 7.71% 4970 8.14% 595069 5.43% 4 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
3 4940 7.67% 4940 8.09% 582647 5.31% 3 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
4 4202 6.52% 4202 6.88% 501169 4.57% 2 0.02% v714790.hosted-by-vdsina.com
5 3798 5.89% 3798 6.22% 462405 4.22% 8 0.09% host-91-84-99-54.hosted-by-vdsina.com
6 3687 5.72% 3687 6.04% 399313 3.64% 4 0.05% 217.60.60.105
7 2734 4.24% 2734 4.48% 298008 2.72% 2 0.02% v703218.hosted-by-vdsina.com
8 2708 4.20% 2708 4.43% 274360 2.50% 358 4.17% host-109-107-186-56.hosted-by-vdsina.com
9 1547 2.40% 1431 2.34% 137810 1.26% 8 0.09% 188x187x26x200.dynamic.spb.ertelecom.ru
10 1535 2.38% 1535 2.51% 167258 1.53% 12 0.14% 5x16x74x216.dynamic.spb.ertelecom.ru
11 903 1.40% 903 1.48% 98515 0.90% 11 0.13% 82-147-88-87.vpsdedic.ru
12 694 1.08% 667 1.09% 123427 1.13% 3 0.03% 195.178.110.33
13 570 0.88% 570 0.93% 5899 0.05% 102 1.19% 217.94.172.144.static.cloudzy.com
14 535 0.83% 534 0.87% 695669 6.34% 0 0.00% msnbot-40-77-167-126.search.msn.com
15 511 0.79% 511 0.84% 51772 0.47% 255 2.97% 12-50-107-218.att-inc.com
16 398 0.62% 1 0.00% 90 0.00% 3 0.03% 172.190.142.176
17 334 0.52% 334 0.55% 33866 0.31% 207 2.41% 23.247.136.254
18 324 0.50% 324 0.53% 32826 0.30% 226 2.64% plxserver01.cyphersoftware.com
19 321 0.50% 0 0.00% 53 0.00% 2 0.02% 20.151.11.236
20 313 0.49% 0 0.00% 52 0.00% 2 0.02% 4.204.200.32
21 302 0.47% 291 0.48% 58255 0.53% 1 0.01% 195.178.110.34
22 265 0.41% 265 0.43% 26848 0.24% 181 2.11% 31.133.32.102
23 207 0.32% 207 0.34% 20366 0.19% 172 2.01% 101.132.222.120
24 177 0.27% 177 0.29% 1808 0.02% 29 0.34% 158.173.21.1
25 175 0.27% 175 0.29% 17730 0.16% 119 1.39% 159.65.245.255
26 172 0.27% 0 0.00% 28 0.00% 1 0.01% 4.232.184.93
27 159 0.25% 0 0.00% 26 0.00% 1 0.01% 168.63.70.12
28 156 0.24% 0 0.00% 26 0.00% 1 0.01% 51.120.79.194
29 156 0.24% 156 0.26% 11598 0.11% 0 0.00% msnbot-65-55-210-101.search.msn.com
30 154 0.24% 154 0.25% 15435 0.14% 128 1.49% 150.63.245.49.unknown.m1.com.sg

Top 10 of 1633 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13567 21.05% 13567 22.21% 1651635 15.06% 2 0.02% v2713701.hosted-by-vdsina.ru
2 65 0.10% 65 0.11% 920788 8.40% 1 0.01% msnbot-52-167-144-229.search.msn.com
3 98 0.15% 98 0.16% 851626 7.77% 1 0.01% msnbot-40-77-167-46.search.msn.com
4 535 0.83% 534 0.87% 695669 6.34% 0 0.00% msnbot-40-77-167-126.search.msn.com
5 4970 7.71% 4970 8.14% 595069 5.43% 4 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
6 4940 7.67% 4940 8.09% 582647 5.31% 3 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
7 40 0.06% 40 0.07% 575486 5.25% 0 0.00% msnbot-52-167-144-233.search.msn.com
8 4202 6.52% 4202 6.88% 501169 4.57% 2 0.02% v714790.hosted-by-vdsina.com
9 3798 5.89% 3798 6.22% 462405 4.22% 8 0.09% host-91-84-99-54.hosted-by-vdsina.com
10 3687 5.72% 3687 6.04% 399313 3.64% 4 0.05% 217.60.60.105

Top 30 of 593 Total Referrers
# Hits Referrer
1 64439 100.00% BubbaTalkLogin
2 13567 21.05% https://dactor-otr-havalpro.ru/
3 9283 14.41% - (Direct Request)
4 6951 10.79% https://familyicon.ru
5 5420 8.41% https://builder-spb.ru
6 4894 7.59% https://seo-creative.ru/
7 4178 6.48% https://vetosh-optom.ru
8 3647 5.66% https://24hrlocksmith.us.com/
9 2282 3.54% https://kamennyj-stol-hutor.clients.site
10 1078 1.67% https://ortoportpro.ru/
11 1076 1.67% https://auto-5-box.ru
12 628 0.97% https://www.google.com/search
13 395 0.61% https://1-slon.cc
14 379 0.59% https://3-slon.cc
15 375 0.58% https://krabkrabmarket.cc
16 373 0.58% https://2-slon.cc
17 373 0.58% https://krabb15cc.cc
18 363 0.56% https://slo-on2.cc
19 362 0.56% https://krabb9-market.cc
20 360 0.56% https://krb9cc.cc
21 355 0.55% https://4-slon.cc
22 352 0.55% https://10krab10.cc
23 112 0.17% https://kraken-russia.com
24 108 0.17% https://xn--krken12-bn4c.com
25 106 0.16% https://xn--kr11-rzb.com
26 105 0.16% https://xn--kr-qia.com
27 103 0.16% https://xn--kr-nia.com
28 103 0.16% https://xn--ra2-6ua.com
29 102 0.16% https://xn--krakn33-w8a.com
30 102 0.16% https://xn--krken25-bn4c.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://nv-casino-deutschland-spins.de/review
2 1 33.33% https://olimp-casino-kazakhstan-help.com/registration
3 1 33.33% https://ortdoc.ru/podderzhka-vo-vremja-beremennosti-optimalnoe-vremja-noshenija-bandazha/

Top 15 of 481 Total User Agents
# Hits User Agent
1 10177 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 10167 15.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10137 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10124 15.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9990 15.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1096 1.70% Opera/9.80
7 1088 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1052 1.63% Mozilla/4.0
9 1014 1.57% Mozilla/5.0
10 974 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 955 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 274 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 248 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 205 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.
15 167 0.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for March 2026

Top 30 of 66 Total Countries
# Hits Files kB F Country
1 28304 43.92% 28184 46.15% 3301418 30.11% Russian Federation
2 18300 28.40% 18105 29.64% 6288855 57.35% Commercial (com)
3 6730 10.44% 4274 7.00% 318024 2.90% United States
4 3687 5.72% 3687 6.04% 399313 3.64% Denmark
5 1866 2.90% 1815 2.97% 115202 1.05% Unresolved/Unknown
6 1086 1.69% 1048 1.72% 188160 1.72% Romania
7 552 0.86% 544 0.89% 35291 0.32% Australia
8 453 0.70% 452 0.74% 31263 0.29% European Union
9 404 0.63% 404 0.66% 34833 0.32% Ukraine
10 352 0.55% 293 0.48% 66339 0.60% Network (net)
11 342 0.53% 342 0.56% 37840 0.35% France
12 287 0.45% 131 0.21% 10075 0.09% Great Britain (UK)
13 230 0.36% 225 0.37% 2231 0.02% South Africa
14 218 0.34% 218 0.36% 19895 0.18% Germany
15 203 0.32% 203 0.33% 2078 0.02% Sweden
16 154 0.24% 154 0.25% 15435 0.14% Singapore
17 134 0.21% 134 0.22% 13288 0.12% Greece
18 132 0.20% 132 0.22% 15735 0.14% Uzbekistan
19 100 0.16% 100 0.16% 8878 0.08% Italy
20 98 0.15% 98 0.16% 11934 0.11% Norway
21 95 0.15% 95 0.16% 9217 0.08% Switzerland
22 87 0.14% 72 0.12% 1672 0.02% Vietnam
23 83 0.13% 83 0.14% 901 0.01% Panama
24 79 0.12% 79 0.13% 4746 0.04% Spain
25 72 0.11% 70 0.11% 705 0.01% Nepal
26 53 0.08% 53 0.09% 6454 0.06% Portugal
27 44 0.07% 44 0.07% 3258 0.03% Iran
28 36 0.06% 36 0.06% 1374 0.01% Canada
29 35 0.05% 34 0.06% 2911 0.03% Brazil
30 31 0.05% 31 0.05% 3663 0.03% Netherlands


Generated by Webalizer Version 2.23